for Silica Powder (Ultrafine Quartz Powder)
Special Vibration Mill
Low request power, wide application range and high cost performance, suitable for D50:2.5~150 micron grinding.
Features: Low noise, wear resistance, less pollution; suitable for micron grinding of various soft and hard materials with Mohs hardness below 9; can be used for powder mixing, surface coating modification, mechanochemical modification, etc.
Application: Widely used in chemical, mineral, building materials, metallurgy, abrasives, ceramics, refractories, food, health products, new materials and other industries.
Working Principle and Equipment type features
Under the high frequency vibration of high-speed vibration exciter (or vibration motor), the grinding medium (rod, segment and ball) in the grinding cylinder makes strong projectile motion, high-speed rotation motion and slow revolution motion, which causes strong impact, friction and shear action on the materials during the dispersion period, so that the materials are superfine comminuted and evenly mixed.
Technical Parameters
Technical Parameters of Medium & Small Amplitude Vibration Mill
Specifications | MZ10 | MZ30 | MZ50 | MZ100 | MZ200 | MZ300 | MZ500 |
---|---|---|---|---|---|---|---|
Cavity volume(L) | 10 | 30 | 50 | 100 | 200 | 300 | 500 |
Feeding particle size (mm) | 5 | 5 | 5 | 10 | 10 | 10 | 10 |
Production particle size(μm) | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 |
Capacity(kg/h) | 1-5 | 5-20 | 10-50 | 20-150 | 50-300 | 100-500 | 150-800 |
Installed power(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 7.5 | 11 | 15 |
Technical Parameters of Large Amplitude Vibration Mill
Specifications | MZ100 | MZ300 | MZ500 | MZ600 | MZ800 | MZ1000 | MZ1200 | MZ2000 |
---|---|---|---|---|---|---|---|---|
Cavity volume(L) | 100 | 300 | 500 | 600 | 800 | 1000 | 1200 | 2000 |
Feeding particle size (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Production particle size(μm) | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 | 10-150 |
Capacity(kg/h) | 100-200 | 200-300 | 300-600 | 400-800 | 500-1000 | 800-1500 | 1000-1800 | 2000-3000 |
Installed power(kW) | 15 | 45 | 55 | 75 | 90 | 110 | 150 | 220 |
Примечание: Производственные мощности, размер материала, удельный вес, твердость, влажность и другие показатели тесно связаны между собой. Параметры, казанные выше, предоставлены для ознакомления. За подробной информацией свяжитесь с нашим инженером.